Market Closed - Nasdaq Other stock markets | After market 05:54:52 pm | |||
135.74 USD | -2.06% | | 136.77 | +0.76% |
09:39am | Chip Shares Tumble After Nvidia Discloses Export Restrictions | DJ |
09:11am | Qualcomm Schedules Second Quarter Fiscal 2025 Earnings Release And Conference Call | RE |
April 16, 2025 at 09:11 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Qualcomm, Inc.
Chip Shares Tumble After Nvidia Discloses Export Restrictions | 09:39am | DJ |
Qualcomm Schedules Second Quarter Fiscal 2025 Earnings Release And Conference Call | 09:11am | RE |
US Stocks End Week on Higher Note, Tariff Worries Persist | Apr. 11 | MT |
Texas Instruments Shares Fall on China's Higher Tariffs on US | Apr. 11 | DJ |
China to Impose Customs on Semiconductor Firms Based on Origin of Chips | Apr. 11 | MT |
US chipmakers outsourcing manufacturing will escape China's tariffs | Apr. 11 | RE |
China to Impose Customs on Semiconductor Firms Based on Origin of Chips | Apr. 11 | MT |
Chips, AI Stocks Jump on Tariff Pause | Apr. 09 | DJ |
Tariff anxiety boosted first-quarter personal computer shipments, Canalys says | Apr. 09 | RE |
TD Cowen Adjusts Price Target on QUALCOMM to $160 From $195, Maintains Buy Rating | Apr. 09 | MT |
Global markets live: CVS Health, Blackrock, US Steel, Stellantis, BYD… | Apr. 08 | ![]() |
Qualcomm, DeepRoute.ai Collaborate on Advanced Intelligent Driving Systems | Apr. 08 | MT |
Deutsche Bank Adjusts Price Target on QUALCOMM to $165 From $175, Maintains Hold Rating | Apr. 08 | MT |
Samsung beats expectations thanks to anticipating tariffs | Apr. 08 | ![]() |
China's DeepRoute.ai to team up with Qualcomm to develop advanced driver assistance solutions | Apr. 08 | RE |
China's DeepRoute.ai to team up with Qualcomm to develop advanced driver assistance solutions | Apr. 07 | RE |
Samsung sees Q1 profit beating estimates as looming tariffs spur chip, phone sales | Apr. 07 | RE |
Samsung sees Q1 profit beating estimates as looming tariffs spur chip, phone sales | Apr. 07 | RE |
Chip Stocks Pressured as Tariff Rout Intensifies -- Update | Apr. 07 | DJ |
Chip Companies Lead Broad Pre-Bell Sell-Off of Tech Stocks | Apr. 07 | MT |
Samsung Q1 profit to drop 21% on weak AI chip sales, foundry losses | Apr. 06 | RE |
Tesla, chips, and banks tumble as China's retaliation stokes fears of widening trade war | Apr. 04 | RE |
Tesla, chips, and banks tumble as China's retaliation stokes fears of widening trade war | Apr. 04 | RE |
Taiwan unveils $2.7 billion in help for companies to deal with US tariffs | Apr. 04 | RE |
Tech Stocks Falls Premarket Amid Tariff Concerns | Apr. 03 | MT |
Chart Qualcomm, Inc.
QCOM: Dynamic Chart
Company Profile
Qualcomm, Inc. specializes in the design, development, and marketing of CMDA systems and software. The CDMA technique consists of using a broad spectrum to broadcast code transmissions on numerous mobile communication frequencies. Net sales break down by activity as follows:- sale of communication systems (84.2%): CDMA systems (integrated circuits, software and systems for wireless voice and data transmission, as well as multimedia functions), and wireless communication and Internet access systems (products intended for data transmission, satellite communications, decrypting activities, etc.);- sale of licenses (15.8%): intended for manufacturers using CDMA technologies.Net sales are distributed geographically as follows: the United States (24.9%), China and Hong Kong (45.7%), South Korea (20.5%) and other (8.9%).
Employees
49,000
Sector
Semiconductors
Calendar
Apr. 29 - Q2 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
A
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
36
Last Close Price
138.60USD
Average target price
192.45USD
Spread / Average Target
+38.85%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- QCOM Stock
- News Qualcomm, Inc.
- Qualcomm Schedules Second Quarter Fiscal 2025 Earnings Release And Conference Call